Visualizzatore EXIF per l'oggetto o:1006
| DCT Encode Version | 100 |
| APP14 Flags 0 | [14] |
| APP14 Flags 1 | (none) |
| Color Transform | YCbCr |
| Application Record Version | 2 |
| Caption-Abstract | IBD 021 |
| Date Created | 2008:10:29 |
| ExifTool Version Number | 8.25 |
| Image Width | 7216 |
| Image Height | 5412 |
| Bits Per Sample | 16 16 16 |
| Compression | Uncompressed |
| Photometric Interpretation | RGB |
| Image Description | IBD 021 |
| Make | Hasselblad |
| Camera Model Name | Hasselblad CF528-39 - Pinhole |
| Orientation | Horizontal (normal) |
| Samples Per Pixel | 3 |
| X Resolution | 300 |
| Y Resolution | 300 |
| Resolution Unit | inches |
| Software | Adobe Photoshop CS2 Windows |
| Modify Date | 2008:11:05 21:13:20 |
| Exposure Time | 1/1000 |
| F Number | 2.0 |
| ISO | 50 |
| Exif Version | 0210 |
| Date/Time Original | 2008:10:29 12:01:11 |
| Create Date | 2008:10:29 12:01:11 |
| Shutter Speed Value | 1/1000 |
| Aperture Value | 2.0 |
| Color Space | sRGB |
| Exif Image Width | 793 |
| Exif Image Height | 1311 |
| Compression | JPEG (old-style) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Thumbnail Offset | 664 |
| Thumbnail Length | 4809 |
| JFIF Version | 1.02 |
| Resolution Unit | inches |
| X Resolution | 300 |
| Y Resolution | 300 |
| IPTC Digest | 57e43076fb9f705c76d4a1f1d36e458c |
| X Resolution | 300 |
| Displayed Units X | inches |
| Y Resolution | 300 |
| Displayed Units Y | inches |
| Global Angle | 30 |
| Global Altitude | 30 |
| Copyright Flag | False |
| Photoshop Thumbnail | (Binary data 4.70 kilobytes) |
| Photoshop Quality | 12 |
| Photoshop Format | Standard |
| Progressive Scans | 3 Scans |
| File Name | o_1006+OCTETS+OCTETS.0 |
| File Size | 1228 kB |
| File Modification Date/Time | 2011:06:30 11:06:19+02:00 |
| File Permissions | rw-r--r-- |
| File Type | JPEG |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Current IPTC Digest | 57e43076fb9f705c76d4a1f1d36e458c |
| Image Width | 793 |
| Image Height | 1311 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Profile CMM Type | Lino |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | IEC |
| Device Model | sRGB |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Media-Relative Colorimetric |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | HP |
| Profile ID | 0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Viewing Cond Illuminant Type | D50 |
| Luminance | 76.03647 80 87.12462 |
| Measurement Observer | CIE 1931 |
| Measurement Backing | 0 0 0 |
| Measurement Geometry | Unknown (0) |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 |
| Technology | Cathode Ray Tube Display |
| Red Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Green Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Blue Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Aperture | 2.0 |
| Shutter Speed | 1/1000 |
| Thumbnail Image | (Binary data 4.70 kilobytes) |
| Light Value | 13.0 |
| XMP Toolkit | 3.1.1-111 |
| Image Width | 7216 |
| Image Height | 5412 |
| Bits Per Sample | 16, 16, 16 |
| Compression | Uncompressed |
| Photometric Interpretation | RGB |
| Samples Per Pixel | 3 |
| X Resolution | 300 |
| Y Resolution | 300 |
| Resolution Unit | inches |
| Make | Hasselblad |
| Camera Model Name | Hasselblad CF528-39 - Pinhole |
| Orientation | Horizontal (normal) |
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;019CF51A01A4BD1176CC1E758B5E5244 |
| Exif Version | 0210 |
| Date/Time Original | 2008:10:29 12:01:11+01:00 |
| Date/Time Digitized | 2008:10:29 12:01:11+01:00 |
| Exposure Time | 1/1000 |
| F Number | 2.0 |
| ISO | 50 |
| Shutter Speed Value | 1/1000 |
| Aperture Value | 2.0 |
| Exif Image Width | 793 |
| Exif Image Height | 1311 |
| Color Space | sRGB |
| Native Digest | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;87F63F86227A943A6621D8EEE9BDC16E |
| Document ID | uuid:82F7CF0A76ABDD1180F1A84BAD983E5F |
| Instance ID | uuid:24ADCA3076ABDD1180F1A84BAD983E5F |
| Derived From Instance ID | uuid:80F7CF0A76ABDD1180F1A84BAD983E5F |
| Derived From Document ID | uuid:80F7CF0A76ABDD1180F1A84BAD983E5F |
| Create Date | 2008:11:05 21:13:20+01:00 |
| Modify Date | 2008:11:05 21:13:20+01:00 |
| Metadata Date | 2008:11:05 21:13:20+01:00 |
| Creator Tool | Adobe Photoshop CS2 Windows |
| Format | image/jpeg |
| Description | IBD 021 |
| Color Mode | RGB |
| Date Created | 2008:10:29 |
| ICC Profile Name | sRGB IEC61966-2.1 |





