Visualizzatore EXIF per l'oggetto o:229063
| Make | NIKON CORPORATION |
| Camera Model Name | NIKON D60 |
| Orientation | Horizontal (normal) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | Ver.1.00 |
| Modify Date | 2011:07:26 11:42:05 |
| Exposure Time | 1/80 |
| F Number | 8.0 |
| Exposure Program | Manual |
| ISO | 800 |
| Exif Version | 0221 |
| Date/Time Original | 2011:07:26 11:42:05 |
| Create Date | 2011:07:26 11:42:05 |
| Compressed Bits Per Pixel | 1 |
| Exposure Compensation | 0 |
| Max Aperture Value | 4.6 |
| Metering Mode | Center-weighted average |
| Light Source | Fine Weather |
| Flash | No Flash |
| Focal Length | 29.0 mm |
| Sub Sec Time | 50 |
| Sub Sec Time Original | 50 |
| Sub Sec Time Digitized | 50 |
| Flashpix Version | 0100 |
| Color Space | sRGB |
| Exif Image Width | 1080 |
| Exif Image Height | 720 |
| Sensing Method | One-chip color area |
| Custom Rendered | Normal |
| Exposure Mode | Manual |
| White Balance | Manual |
| Digital Zoom Ratio | 1 |
| Focal Length In 35mm Format | 43 mm |
| Scene Capture Type | Standard |
| Gain Control | Low gain up |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
| JFIF Version | 1.01 |
| Resolution Unit | inches |
| X Resolution | 72 |
| Y Resolution | 72 |
| Profile CMM Type | Lino |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | IEC |
| Device Model | sRGB |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Media-Relative Colorimetric |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | HP |
| Profile ID | 0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Viewing Cond Illuminant Type | D50 |
| Luminance | 76.03647 80 87.12462 |
| Measurement Observer | CIE 1931 |
| Measurement Backing | 0 0 0 |
| Measurement Geometry | Unknown (0) |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 |
| Technology | Cathode Ray Tube Display |
| Red Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Green Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Blue Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| File Name | o_229063+OCTETS+OCTETS.0 |
| File Size | 36 kB |
| File Modification Date/Time | 2016:04:22 10:13:35+02:00 |
| File Permissions | rw-r--r-- |
| File Type | JPEG |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Image Width | 500 |
| Image Height | 333 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Aperture | 8.0 |
| Scale Factor To 35 mm Equivalent | 1.5 |
| Shutter Speed | 1/80 |
| Create Date | 2011:07:26 11:42:05.50 |
| Date/Time Original | 2011:07:26 11:42:05.50 |
| Modify Date | 2011:07:26 11:42:05.50 |
| Circle Of Confusion | 0.020 mm |
| Field Of View | 45.4 deg |
| Focal Length | 29.0 mm (35 mm equivalent: 43.0 mm) |
| Hyperfocal Distance | 5.19 m |
| Lens ID | Unknown (742169614) |
| Light Value | 9.3 |
| ExifTool Version Number | 8.60 |
| XMP Toolkit | XMP Core 4.4.0 |
| Serial Number | 6003461 |
| Lens | AF-S DX VR Zoom-Nikkor 18-55mm f/3.5-5.6G |
| Lens ID | 742169614 |
| Image Number | 11494 |
| Flash Compensation | 0 |





