Visualizzatore EXIF per l'oggetto o:266074
| Application Record Version | 0 |
| ExifTool Version Number | 8.60 |
| Image Width | 2592 |
| Image Height | 4608 |
| Make | samsung |
| Camera Model Name | SM-G903F |
| Orientation | Horizontal (normal) |
| X Resolution | 75 |
| Y Resolution | 75 |
| Resolution Unit | inches |
| Software | Adobe Photoshop Elements 6.0 Macintosh |
| Modify Date | 2016:08:29 12:23:35 |
| Y Cb Cr Positioning | Centered |
| Exposure Time | 1/17 |
| F Number | 1.9 |
| Exposure Program | Program AE |
| ISO | 200 |
| Exif Version | 0220 |
| Date/Time Original | 2016:07:28 12:17:51 |
| Create Date | 2016:07:28 12:17:51 |
| Shutter Speed Value | 1/17 |
| Aperture Value | 1.9 |
| Brightness Value | -0.28 |
| Exposure Compensation | 0 |
| Max Aperture Value | 1.9 |
| Metering Mode | Spot |
| Flash | No Flash |
| Focal Length | 3.7 mm |
| Flashpix Version | 0100 |
| Color Space | sRGB |
| Exif Image Width | 844 |
| Exif Image Height | 1500 |
| Exposure Mode | Auto |
| White Balance | Auto |
| Focal Length In 35mm Format | 31 mm |
| Scene Capture Type | Standard |
| Image Unique ID | K16LLIA00SM K16LLIG13SC |
| Compression | JPEG (old-style) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Thumbnail Offset | 8490 |
| Thumbnail Length | 2721 |
| JFIF Version | 1.01 |
| Resolution Unit | inches |
| X Resolution | 96 |
| Y Resolution | 96 |
| IPTC Digest | e8f15cf32fc118a1a27b67adc564d5ba |
| X Resolution | 75 |
| Displayed Units X | inches |
| Y Resolution | 75 |
| Displayed Units Y | inches |
| Global Angle | 30 |
| Global Altitude | 30 |
| Copyright Flag | False |
| Photoshop Quality | 12 |
| Photoshop Format | Progressive |
| Progressive Scans | 3 Scans |
| File Name | o_266074+OCTETS+OCTETS.0 |
| File Size | 93 kB |
| File Modification Date/Time | 2016:09:03 08:11:00+02:00 |
| File Permissions | rw-r--r-- |
| File Type | JPEG |
| MIME Type | image/jpeg |
| Current IPTC Digest | e8f15cf32fc118a1a27b67adc564d5ba |
| Exif Byte Order | Little-endian (Intel, II) |
| Image Width | 844 |
| Image Height | 1500 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Profile CMM Type | Lino |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | IEC |
| Device Model | sRGB |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | HP |
| Profile ID | 0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Viewing Cond Illuminant Type | D50 |
| Luminance | 76.03647 80 87.12462 |
| Measurement Observer | CIE 1931 |
| Measurement Backing | 0 0 0 |
| Measurement Geometry | Unknown (0) |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 |
| Technology | Cathode Ray Tube Display |
| Red Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Green Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Blue Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Aperture | 1.9 |
| Scale Factor To 35 mm Equivalent | 8.4 |
| Shutter Speed | 1/17 |
| Thumbnail Image | (Binary data 2.66 kilobytes) |
| Circle Of Confusion | 0.004 mm |
| Field Of View | 60.3 deg |
| Focal Length | 3.7 mm (35 mm equivalent: 31.0 mm) |
| Hyperfocal Distance | 2.01 m |
| Light Value | 4.9 |





