Visualizzatore EXIF per l'oggetto o:368118
| Coded Character Set | UTF8 |
| Coded Character Set | UTF8 |
| Application Record Version | 4 |
| Date Created | 2015:08:21 |
| Time Created | 12:56:12+00:00 |
| Digital Creation Date | 2015:08:21 |
| Aperture | 13.0 |
| Date/Time Created | 2015:08:21 12:56:12+00:00 |
| Megapixels | 1.7 |
| Scale Factor To 35 mm Equivalent | 3.5 |
| Shutter Speed | 1.3 |
| Date/Time Original | 2015:08:21 12:56:12.38 |
| Circle Of Confusion | 0.008 mm |
| Field Of View | 15.6 deg |
| Focal Length | 37.0 mm (35 mm equivalent: 131.0 mm) |
| Hyperfocal Distance | 12.41 m |
| Lens ID | Canon EF 17-40mm f/4L |
| Light Value | 6.0 |
| DCT Encode Version | 100 |
| APP14 Flags 0 | [14] |
| APP14 Flags 1 | (none) |
| Color Transform | YCbCr |
| XMP Toolkit | Adobe XMP Core 5.0-c061 64.140949, 2010/12/07-10:57:01 |
| Modify Date | 2015:09:10 14:44:21+02:00 |
| Create Date | 2015:08:21 12:56:12 |
| Metadata Date | 2015:09:10 14:44:21+02:00 |
| Creator Tool | Adobe Photoshop Lightroom 5.6 (Windows) |
| Serial Number | 308021002508 |
| Lens Info | 17-40mm f/? |
| Lens | EF17-40mm f/4L USM |
| Lens ID | 231 |
| Lens Serial Number | 0000000000 |
| Image Number | 0 |
| Approximate Focus Distance | 3.72 |
| Flash Compensation | 0 |
| Firmware | 1.1.6 |
| Date Created | 2015:08:21 12:56:12.038 |
| Legacy IPTC Digest | 3DA10EEE22B483ED0A73E01A9C3FF42A |
| Color Mode | RGB |
| ICC Profile Name | sRGB IEC61966-2.1 |
| Document ID | xmp.did:18e04002-202c-704a-b183-299cd07ac7d7 |
| Original Document ID | FEF32867F2F21AF7C6B5D47325C9EE94 |
| Instance ID | xmp.iid:587DE6B20C2068118DBBE1EEAEF69E93 |
| Format | image/jpeg |
| Version | 8.6 |
| Process Version | 6.7 |
| White Balance | As Shot |
| Auto White Version | 134348800 |
| Incremental Temperature | 0 |
| Incremental Tint | 0 |
| Saturation | 0 |
| Sharpness | 0 |
| Luminance Smoothing | 0 |
| Color Noise Reduction | 0 |
| Vignette Amount | 0 |
| Shadow Tint | 0 |
| Red Hue | 0 |
| Red Saturation | 0 |
| Green Hue | 0 |
| Green Saturation | 0 |
| Blue Hue | 0 |
| Blue Saturation | 0 |
| Vibrance | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Yellow | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Magenta | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Yellow | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Magenta | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Magenta | 0 |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation | 0 |
| Split Toning Balance | 0 |
| Parametric Shadows | 0 |
| Parametric Darks | 0 |
| Parametric Lights | 0 |
| Parametric Highlights | 0 |
| Parametric Shadow Split | 25 |
| Parametric Midtone Split | 50 |
| Parametric Highlight Split | 75 |
| Sharpen Radius | +1.0 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Post Crop Vignette Amount | 0 |
| Grain Amount | 0 |
| Lens Profile Enable | 0 |
| Lens Manual Distortion Amount | 0 |
| Perspective Vertical | 0 |
| Perspective Horizontal | 0 |
| Perspective Rotate | 0.0 |
| Perspective Scale | 100 |
| Perspective Aspect | 0 |
| Perspective Upright | 0 |
| Auto Lateral CA | 0 |
| Exposure 2012 | 0.00 |
| Contrast 2012 | 0 |
| Highlights 2012 | 0 |
| Shadows 2012 | 0 |
| Whites 2012 | 0 |
| Blacks 2012 | 0 |
| Clarity 2012 | 0 |
| Defringe Purple Amount | 0 |
| Defringe Purple Hue Lo | 30 |
| Defringe Purple Hue Hi | 70 |
| Defringe Green Amount | 0 |
| Defringe Green Hue Lo | 40 |
| Defringe Green Hue Hi | 60 |
| Convert To Grayscale | False |
| Tone Curve Name | Linear |
| Tone Curve Name 2012 | Linear |
| Camera Profile | Embedded |
| Lens Profile Setup | LensDefaults |
| Has Settings | True |
| Has Crop | False |
| Already Applied | True |
| History Action | saved, derived, saved, saved, derived, saved, saved, saved |
| History Instance ID | xmp.iid:741e748c-b6de-2248-8ea9-f764724116ce, xmp.iid:ddfad57c-3e75-2145-ae64-8fdc3dbc69ed, xmp.iid:3a5c85af-0e8e-824f-b7d0-64f999e1c337, xmp.iid:18e04002-202c-704a-b183-299cd07ac7d7, xmp.iid:577DE6B20C2068118DBBE1EEAEF69E93, xmp.iid:587DE6B20C2068118DBBE1EEAEF69E93 |
| History When | 2015:08:24 16:38:34+02:00, 2015:08:24 16:39:10+02:00, 2015:08:24 16:45:50+02:00, 2015:08:25 11:14:08+02:00, 2015:09:10 14:44:21+02:00, 2015:09:10 14:44:21+02:00 |
| History Software Agent | Adobe Photoshop Camera Raw 9.1 (Windows), Adobe Photoshop Camera Raw 9.1 (Windows), Adobe Photoshop CC 2015 (Windows), Adobe Photoshop Lightroom 5.6 (Windows), Adobe Photoshop CS5.1 Macintosh, Adobe Photoshop CS5.1 Macintosh |
| History Changed | /metadata, /, /, /, /, / |
| History Parameters | converted from image/x-canon-cr2 to image/tiff, converted from image/tiff to image/jpeg, saved to new location |
| Derived From Instance ID | xmp.iid:3a5c85af-0e8e-824f-b7d0-64f999e1c337 |
| Derived From Document ID | adobe:docid:photoshop:cceeeae2-4a6e-11e5-bb86-b453134d04e6 |
| Derived From Original Document ID | FEF32867F2F21AF7C6B5D47325C9EE94 |
| Tone Curve | 0, 0, 255, 255 |
| Tone Curve Red | 0, 0, 255, 255 |
| Tone Curve Green | 0, 0, 255, 255 |
| Tone Curve Blue | 0, 0, 255, 255 |
| Tone Curve PV2012 | 0, 0, 255, 255 |
| Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Tone Curve PV2012 Green | 0, 0, 255, 255 |
| Tone Curve PV2012 Blue | 0, 0, 255, 255 |
| ExifTool Version Number | 10.55 |
| IPTC Digest | d3256bbc00893060e61f2aa722158268 |
| X Resolution | 75 |
| Displayed Units X | inches |
| Y Resolution | 75 |
| Displayed Units Y | inches |
| Print Style | Centered |
| Print Position | 0 0 |
| Print Scale | 1 |
| Global Angle | 30 |
| Global Altitude | 30 |
| Slices Group Name | IMG_2772 |
| Num Slices | 1 |
| Pixel Aspect Ratio | 1 |
| Photoshop Thumbnail | (Binary data 6.27 kilobytes) |
| Has Real Merged Data | Yes |
| Writer Name | Adobe Photoshop |
| Reader Name | Adobe Photoshop CS5.1 |
| Photoshop Quality | 11 |
| Photoshop Format | Standard |
| Progressive Scans | 3 Scans |
| Profile CMM Type | Lino |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | IEC |
| Device Model | sRGB |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | HP |
| Profile ID | 0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Viewing Cond Illuminant Type | D50 |
| Luminance | 76.03647 80 87.12462 |
| Measurement Observer | CIE 1931 |
| Measurement Backing | 0 0 0 |
| Measurement Geometry | Unknown |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 |
| Technology | Cathode Ray Tube Display |
| Red Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Green Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Blue Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Image Width | 3648 |
| Image Height | 4312 |
| Bits Per Sample | 8 8 8 |
| Photometric Interpretation | RGB |
| Make | Canon |
| Camera Model Name | Canon EOS 6D |
| Orientation | Horizontal (normal) |
| Samples Per Pixel | 3 |
| X Resolution | 75 |
| Y Resolution | 75 |
| Resolution Unit | inches |
| Software | Adobe Photoshop CS5.1 Macintosh |
| Modify Date | 2015:09:10 14:44:21 |
| Exposure Time | 1.3 |
| F Number | 13.0 |
| Exposure Program | Manual |
| ISO | 200 |
| Sensitivity Type | Recommended Exposure Index |
| Recommended Exposure Index | 200 |
| Exif Version | 0230 |
| Date/Time Original | 2015:08:21 12:56:12 |
| Create Date | 2015:08:21 12:56:12 |
| Shutter Speed Value | 1.3 |
| Aperture Value | 13.0 |
| Exposure Compensation | 0 |
| Max Aperture Value | 4.0 |
| Metering Mode | Spot |
| Flash | Off, Did not fire |
| Focal Length | 37.0 mm |
| Sub Sec Time Original | 38 |
| Color Space | sRGB |
| Exif Image Width | 1200 |
| Exif Image Height | 1418 |
| Focal Plane X Resolution | 1520 |
| Focal Plane Y Resolution | 1520 |
| Focal Plane Resolution Unit | cm |
| Custom Rendered | Normal |
| Exposure Mode | Manual |
| White Balance | Auto |
| Scene Capture Type | Standard |
| Serial Number | 308021002508 |
| Lens Info | 17-40mm f/? |
| Lens Model | EF17-40mm f/4L USM |
| Lens Serial Number | 0000000000 |
| Compression | JPEG (old-style) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Thumbnail Offset | 950 |
| Thumbnail Length | 6422 |
| Thumbnail Image | (Binary data 6.27 kilobytes) |
| File Name | o_368118+OCTETS+OCTETS.0 |
| File Size | 590 kB |
| File Modification Date/Time | 2018:06:29 08:08:50+02:00 |
| File Access Date/Time | 2018:06:29 08:08:50+02:00 |
| File Inode Change Date/Time | 2018:06:29 08:08:50+02:00 |
| File Permissions | rw-r----- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Little-endian (Intel, II) |
| Current IPTC Digest | d3256bbc00893060e61f2aa722158268 |
| Image Width | 1200 |
| Image Height | 1418 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |





