Visualizzatore EXIF per l'oggetto o:368121
| ExifTool Version Number | 10.55 |
| Coded Character Set | UTF8 |
| Coded Character Set | UTF8 |
| Application Record Version | 4 |
| Date Created | 2015:08:21 |
| Time Created | 11:36:06+00:00 |
| Digital Creation Date | 2015:08:21 |
| File Name | o_368121+OCTETS+OCTETS.0 |
| File Size | 705 kB |
| File Modification Date/Time | 2018:06:29 08:09:25+02:00 |
| File Access Date/Time | 2018:06:29 08:09:25+02:00 |
| File Inode Change Date/Time | 2018:06:29 08:09:25+02:00 |
| File Permissions | rw-r----- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Little-endian (Intel, II) |
| Current IPTC Digest | 4e2d4dcbff78f5d062aa66972b33f6aa |
| Image Width | 1200 |
| Image Height | 1390 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Image Width | 3433 |
| Image Height | 3976 |
| Bits Per Sample | 8 8 8 |
| Photometric Interpretation | RGB |
| Make | Canon |
| Camera Model Name | Canon EOS 6D |
| Orientation | Horizontal (normal) |
| Samples Per Pixel | 3 |
| X Resolution | 75 |
| Y Resolution | 75 |
| Resolution Unit | inches |
| Software | Adobe Photoshop CS5.1 Macintosh |
| Modify Date | 2015:09:10 14:43:12 |
| Exposure Time | 3.2 |
| F Number | 10.0 |
| Exposure Program | Manual |
| ISO | 400 |
| Sensitivity Type | Recommended Exposure Index |
| Recommended Exposure Index | 400 |
| Exif Version | 0230 |
| Date/Time Original | 2015:08:21 11:36:06 |
| Create Date | 2015:08:21 11:36:06 |
| Shutter Speed Value | 3.2 |
| Aperture Value | 10.0 |
| Exposure Compensation | 0 |
| Max Aperture Value | 2.8 |
| Metering Mode | Spot |
| Flash | Off, Did not fire |
| Focal Length | 70.0 mm |
| Sub Sec Time Original | 70 |
| Color Space | sRGB |
| Exif Image Width | 1200 |
| Exif Image Height | 1390 |
| Focal Plane X Resolution | 1520 |
| Focal Plane Y Resolution | 1520 |
| Focal Plane Resolution Unit | cm |
| Custom Rendered | Normal |
| Exposure Mode | Manual |
| White Balance | Auto |
| Scene Capture Type | Standard |
| Serial Number | 308021002508 |
| Lens Info | 70-200mm f/? |
| Lens Model | EF70-200mm f/2.8L IS USM |
| Lens Serial Number | 0000000000 |
| Compression | JPEG (old-style) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Thumbnail Offset | 954 |
| Thumbnail Length | 9303 |
| Thumbnail Image | (Binary data 9.08 kilobytes) |
| IPTC Digest | 4e2d4dcbff78f5d062aa66972b33f6aa |
| X Resolution | 75 |
| Displayed Units X | inches |
| Y Resolution | 75 |
| Displayed Units Y | inches |
| Print Style | Centered |
| Print Position | 0 0 |
| Print Scale | 1 |
| Global Angle | 30 |
| Global Altitude | 30 |
| Slices Group Name | IMG_2733 |
| Num Slices | 1 |
| Pixel Aspect Ratio | 1 |
| Photoshop Thumbnail | (Binary data 9.08 kilobytes) |
| Has Real Merged Data | Yes |
| Writer Name | Adobe Photoshop |
| Reader Name | Adobe Photoshop CS5.1 |
| Photoshop Quality | 11 |
| Photoshop Format | Standard |
| Progressive Scans | 3 Scans |
| XMP Toolkit | Adobe XMP Core 5.0-c061 64.140949, 2010/12/07-10:57:01 |
| Modify Date | 2015:09:10 14:43:12+02:00 |
| Create Date | 2015:08:21 11:36:06 |
| Metadata Date | 2015:09:10 14:43:12+02:00 |
| Creator Tool | Adobe Photoshop Lightroom 5.6 (Windows) |
| Serial Number | 308021002508 |
| Lens Info | 70-200mm f/? |
| Lens | EF70-200mm f/2.8L IS USM |
| Lens ID | 224 |
| Lens Serial Number | 0000000000 |
| Image Number | 0 |
| Approximate Focus Distance | 9.25 |
| Flash Compensation | 0 |
| Firmware | 1.1.6 |
| Date Created | 2015:08:21 11:36:06.007 |
| Legacy IPTC Digest | 8C3723C4725FEC1592AF67EF0037AA65 |
| Color Mode | RGB |
| ICC Profile Name | sRGB IEC61966-2.1 |
| Document ID | xmp.did:4c8d2296-1dcd-de40-9337-87f4916835bd |
| Original Document ID | 41C9C93E465CA336B5B3FF42F401D194 |
| Instance ID | xmp.iid:567DE6B20C2068118DBBE1EEAEF69E93 |
| Format | image/jpeg |
| Version | 8.6 |
| Process Version | 6.7 |
| White Balance | As Shot |
| Auto White Version | 134348800 |
| Incremental Temperature | 0 |
| Incremental Tint | 0 |
| Saturation | 0 |
| Sharpness | 0 |
| Luminance Smoothing | 0 |
| Color Noise Reduction | 0 |
| Vignette Amount | 0 |
| Shadow Tint | 0 |
| Red Hue | 0 |
| Red Saturation | 0 |
| Green Hue | 0 |
| Green Saturation | 0 |
| Blue Hue | 0 |
| Blue Saturation | 0 |
| Vibrance | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Yellow | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Magenta | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Yellow | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Magenta | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Magenta | 0 |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation | 0 |
| Split Toning Balance | 0 |
| Parametric Shadows | 0 |
| Parametric Darks | 0 |
| Parametric Lights | 0 |
| Parametric Highlights | 0 |
| Parametric Shadow Split | 25 |
| Parametric Midtone Split | 50 |
| Parametric Highlight Split | 75 |
| Sharpen Radius | +1.0 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Post Crop Vignette Amount | 0 |
| Grain Amount | 0 |
| Lens Profile Enable | 0 |
| Lens Manual Distortion Amount | 0 |
| Perspective Vertical | 0 |
| Perspective Horizontal | 0 |
| Perspective Rotate | 0.0 |
| Perspective Scale | 100 |
| Perspective Aspect | 0 |
| Perspective Upright | 0 |
| Auto Lateral CA | 0 |
| Exposure 2012 | 0.00 |
| Contrast 2012 | 0 |
| Highlights 2012 | 0 |
| Shadows 2012 | 0 |
| Whites 2012 | 0 |
| Blacks 2012 | 0 |
| Clarity 2012 | 0 |
| Defringe Purple Amount | 0 |
| Defringe Purple Hue Lo | 30 |
| Defringe Purple Hue Hi | 70 |
| Defringe Green Amount | 0 |
| Defringe Green Hue Lo | 40 |
| Defringe Green Hue Hi | 60 |
| Convert To Grayscale | False |
| Tone Curve Name | Linear |
| Tone Curve Name 2012 | Linear |
| Camera Profile | Embedded |
| Lens Profile Setup | LensDefaults |
| Has Settings | True |
| Has Crop | False |
| Already Applied | True |
| History Action | saved, derived, saved, saved, derived, saved, saved, saved |
| History Instance ID | xmp.iid:6d9312a7-2be5-1844-88db-2e0b90873baa, xmp.iid:3f1c3144-25eb-5a4f-864e-4cc1488f553b, xmp.iid:040fa02e-dfd9-0a4a-85ff-824c2b9905bd, xmp.iid:4c8d2296-1dcd-de40-9337-87f4916835bd, xmp.iid:557DE6B20C2068118DBBE1EEAEF69E93, xmp.iid:567DE6B20C2068118DBBE1EEAEF69E93 |
| History When | 2015:08:24 17:12:05+02:00, 2015:08:24 17:12:08+02:00, 2015:08:24 17:14:04+02:00, 2015:08:25 11:13:33+02:00, 2015:09:10 14:43:12+02:00, 2015:09:10 14:43:12+02:00 |
| History Software Agent | Adobe Photoshop Camera Raw 9.1 (Windows), Adobe Photoshop Camera Raw 9.1 (Windows), Adobe Photoshop CC 2015 (Windows), Adobe Photoshop Lightroom 5.6 (Windows), Adobe Photoshop CS5.1 Macintosh, Adobe Photoshop CS5.1 Macintosh |
| History Changed | /metadata, /, /, /, /, / |
| History Parameters | converted from image/x-canon-cr2 to image/tiff, converted from image/tiff to image/jpeg, saved to new location |
| Derived From Instance ID | xmp.iid:040fa02e-dfd9-0a4a-85ff-824c2b9905bd |
| Derived From Document ID | adobe:docid:photoshop:b5c38252-4a72-11e5-8284-b9760f001978 |
| Derived From Original Document ID | 41C9C93E465CA336B5B3FF42F401D194 |
| Tone Curve | 0, 0, 255, 255 |
| Tone Curve Red | 0, 0, 255, 255 |
| Tone Curve Green | 0, 0, 255, 255 |
| Tone Curve Blue | 0, 0, 255, 255 |
| Tone Curve PV2012 | 0, 0, 255, 255 |
| Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Tone Curve PV2012 Green | 0, 0, 255, 255 |
| Tone Curve PV2012 Blue | 0, 0, 255, 255 |
| DCT Encode Version | 100 |
| APP14 Flags 0 | [14] |
| APP14 Flags 1 | (none) |
| Color Transform | YCbCr |
| Aperture | 10.0 |
| Date/Time Created | 2015:08:21 11:36:06+00:00 |
| Megapixels | 1.7 |
| Scale Factor To 35 mm Equivalent | 3.6 |
| Shutter Speed | 3.2 |
| Date/Time Original | 2015:08:21 11:36:06.70 |
| Circle Of Confusion | 0.008 mm |
| Field Of View | 8.2 deg |
| Focal Length | 70.0 mm (35 mm equivalent: 250.7 mm) |
| Hyperfocal Distance | 58.41 m |
| Lens ID | Canon EF 70-200mm f/2.8L IS |
| Light Value | 3.0 |
| Profile CMM Type | Lino |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | IEC |
| Device Model | sRGB |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | HP |
| Profile ID | 0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Viewing Cond Illuminant Type | D50 |
| Luminance | 76.03647 80 87.12462 |
| Measurement Observer | CIE 1931 |
| Measurement Backing | 0 0 0 |
| Measurement Geometry | Unknown |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 |
| Technology | Cathode Ray Tube Display |
| Red Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Green Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Blue Tone Reproduction Curve | (Binary data 2.01 kilobytes) |





