Visualizzatore EXIF per l'oggetto o:445047
| Megapixels | 26.8 |
| X Resolution | 93 |
| Y Resolution | 93 |
| Resolution Unit | cm |
| Copyright | © Luca Pilot - Iuav 2019 |
| Exif Version | 0230 |
| Color Space | sRGB |
| Compression | JPEG (old-style) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Thumbnail Offset | 254 |
| Thumbnail Length | 15003 |
| Thumbnail Image | (Binary data 14.65 kilobytes) |
| Coded Character Set | UTF8 |
| Application Record Version | 4 |
| Copyright Notice | © Luca Pilot - Iuav 2019 |
| File Name | o_445047+OCTETS+OCTETS.0 |
| File Size | 14 MB |
| File Modification Date/Time | 2020:05:06 08:52:10+02:00 |
| File Access Date/Time | 2020:05:06 08:52:10+02:00 |
| File Inode Change Date/Time | 2020:05:06 08:52:10+02:00 |
| File Permissions | rw-r----- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Little-endian (Intel, II) |
| Current IPTC Digest | ca3bdf72634d071d255519bb20cc47e0 |
| Image Width | 6341 |
| Image Height | 4227 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| DCT Encode Version | 100 |
| APP14 Flags 0 | [14], Encoded with Blend=1 downsampling |
| APP14 Flags 1 | (none) |
| Color Transform | YCbCr |
| X Resolution | 236.22 |
| Displayed Units X | cm |
| Y Resolution | 236.22 |
| Displayed Units Y | cm |
| Copyright Flag | True |
| Photoshop Thumbnail | (Binary data 14.65 kilobytes) |
| IPTC Digest | ca3bdf72634d071d255519bb20cc47e0 |
| XMP Toolkit | Adobe XMP Core 5.6-c128 79.159124, 2016/03/18-14:01:55 |
| Marked | True |
| Original Document ID | 4429806B3666C76D539CEEB524EB92E6 |
| Document ID | xmp.did:66092637-ff36-dd48-b370-e8da9a755456 |
| Instance ID | xmp.iid:66092637-ff36-dd48-b370-e8da9a755456 |
| Metadata Date | 2019:05:10 12:17:33+02:00 |
| Rights | © Luca Pilot - Iuav 2019 |
| ExifTool Version Number | 10.55 |
| Profile CMM Type | Lino |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | IEC |
| Device Model | sRGB |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | HP |
| Profile ID | 0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Viewing Cond Illuminant Type | D50 |
| Luminance | 76.03647 80 87.12462 |
| Measurement Observer | CIE 1931 |
| Measurement Backing | 0 0 0 |
| Measurement Geometry | Unknown |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 |
| Technology | Cathode Ray Tube Display |
| Red Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Green Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Blue Tone Reproduction Curve | (Binary data 2.01 kilobytes) |





