EXIF Viewer for the Object o:461199
| XMP Toolkit | Adobe XMP Core 5.6-c138 79.159824, 2016/09/14-01:09:01 |
| Document ID | 8D0D3BF885AA642F10259C01EAE6C8D5 |
| Instance ID | xmp.iid:de038408-6e0d-4989-9b17-9df2c737a9e0 |
| Original Document ID | 8D0D3BF885AA642F10259C01EAE6C8D5 |
| Format | image/jpeg |
| Color Mode | RGB |
| ICC Profile Name | sRGB IEC61966-2.1 |
| Create Date | 2022:01:12 17:57:20+01:00 |
| Modify Date | 2022:01:12 18:23:23+01:00 |
| Metadata Date | 2022:01:12 18:23:23+01:00 |
| History Action | saved |
| History Instance ID | xmp.iid:de038408-6e0d-4989-9b17-9df2c737a9e0 |
| History When | 2022:01:12 18:23:23+01:00 |
| History Software Agent | Adobe Photoshop CC 2017 (Macintosh) |
| History Changed | / |
| Application Record Version | 0 |
| File Name | o_461199+OCTETS+OCTETS.0 |
| File Size | 608 kB |
| File Modification Date/Time | 2022:03:03 13:19:22+01:00 |
| File Access Date/Time | 2022:03:03 13:19:22+01:00 |
| File Inode Change Date/Time | 2022:03:03 13:19:22+01:00 |
| File Permissions | rw-r--r-- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Current IPTC Digest | e8f15cf32fc118a1a27b67adc564d5ba |
| Image Width | 1920 |
| Image Height | 1080 |
| Encoding Process | Progressive DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Megapixels | 2.1 |
| ExifTool Version Number | 10.55 |
| IPTC Digest | e8f15cf32fc118a1a27b67adc564d5ba |
| X Resolution | 300 |
| Displayed Units X | inches |
| Y Resolution | 300 |
| Displayed Units Y | inches |
| Print Style | Centered |
| Print Position | 0 0 |
| Print Scale | 1 |
| Global Angle | 30 |
| Global Altitude | 30 |
| Slices Group Name | slides_giorno_memoria_20222 |
| Num Slices | 1 |
| Pixel Aspect Ratio | 1 |
| Photoshop Thumbnail | (Binary data 6.72 kilobytes) |
| Has Real Merged Data | Yes |
| Writer Name | Adobe Photoshop |
| Reader Name | Adobe Photoshop CC 2017 |
| Photoshop Quality | 11 |
| Photoshop Format | Progressive |
| Progressive Scans | 3 Scans |
| Image Width | 1417 |
| Image Height | 797 |
| Bits Per Sample | 8 8 8 |
| Photometric Interpretation | RGB |
| Orientation | Horizontal (normal) |
| Samples Per Pixel | 3 |
| X Resolution | 300 |
| Y Resolution | 300 |
| Resolution Unit | inches |
| Software | Adobe Photoshop CC 2017 (Macintosh) |
| Modify Date | 2022:01:12 18:23:23 |
| Exif Version | 0221 |
| Color Space | sRGB |
| Exif Image Width | 1920 |
| Exif Image Height | 1080 |
| Compression | JPEG (old-style) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Thumbnail Offset | 398 |
| Thumbnail Length | 6878 |
| Thumbnail Image | (Binary data 6.72 kilobytes) |
| Profile CMM Type | Lino |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | IEC |
| Device Model | sRGB |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | HP |
| Profile ID | 0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Viewing Cond Illuminant Type | D50 |
| Luminance | 76.03647 80 87.12462 |
| Measurement Observer | CIE 1931 |
| Measurement Backing | 0 0 0 |
| Measurement Geometry | Unknown |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 |
| Technology | Cathode Ray Tube Display |
| Red Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Green Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| Blue Tone Reproduction Curve | (Binary data 2.01 kilobytes) |
| DCT Encode Version | 100 |
| APP14 Flags 0 | [14] |
| APP14 Flags 1 | (none) |
| Color Transform | YCbCr |





