Visualizzatore EXIF per l'oggetto o:472060
| Coded Character Set | UTF8 |
| Date Created | 2016:03:08 |
| Application Record Version | 0 |
| Time Created | 11:09:08+00:00 |
| Make | Canon |
| Camera Model Name | Canon EOS 7D |
| Orientation | Horizontal (normal) |
| X Resolution | 240 |
| Y Resolution | 240 |
| Resolution Unit | inches |
| Software | GIMP 2.10.32 |
| Modify Date | 2022:08:22 19:20:55 |
| Exposure Time | 0.5 |
| F Number | 14.0 |
| Exposure Program | Manual |
| ISO | 100 |
| Exif Version | 0230 |
| Date/Time Original | 2016:03:08 11:09:08 |
| Create Date | 2016:03:08 11:09:08 |
| Shutter Speed Value | 0.5 |
| Aperture Value | 14.0 |
| Exposure Compensation | 0 |
| Max Aperture Value | 2.8 |
| Subject Distance | 2.31 m |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 43.0 mm |
| Sub Sec Time | 84 |
| Sub Sec Time Original | 84 |
| Sub Sec Time Digitized | 84 |
| Color Space | sRGB |
| Exif Image Width | 5184 |
| Exif Image Height | 3456 |
| Focal Plane X Resolution | 5715.545755 |
| Focal Plane Y Resolution | 5808.403361 |
| Focal Plane Resolution Unit | inches |
| Custom Rendered | Normal |
| Exposure Mode | Manual |
| White Balance | Manual |
| Scene Capture Type | Standard |
| Subfile Type | Reduced-resolution image |
| Image Width | 256 |
| Image Height | 185 |
| Bits Per Sample | 8 8 8 |
| Compression | JPEG (old-style) |
| Photometric Interpretation | YCbCr |
| Samples Per Pixel | 3 |
| Thumbnail Offset | 804 |
| Thumbnail Length | 7187 |
| Thumbnail Image | (Binary data 7.02 kilobytes) |
| Aperture | 14.0 |
| Date/Time Created | 2016:03:08 11:09:08+00:00 |
| Megapixels | 12.9 |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Shutter Speed | 0.5 |
| Create Date | 2016:03:08 11:09:08.84 |
| Date/Time Original | 2016:03:08 11:09:08.84 |
| Modify Date | 2022:08:22 19:20:55.84 |
| Circle Of Confusion | 0.019 mm |
| Depth Of Field | 1.70 m (1.74 - 3.44 m) |
| Field Of View | 29.9 deg |
| Focal Length | 43.0 mm (35 mm equivalent: 67.5 mm) |
| Hyperfocal Distance | 6.90 m |
| Lens ID | Sigma 17-50mm f/2.8 OS HSM or Tamron SP 17-50mm f/2.8 XR Di II VC |
| Light Value | 8.6 |
| ExifTool Version Number | 10.55 |
| Profile CMM Type | lcms |
| Profile Version | 4.3.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:08:22 15:12:58 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | lcms |
| Profile ID | 0 |
| Profile Description | GIMP built-in sRGB |
| Profile Copyright | Public Domain |
| Media White Point | 0.9642 1 0.82491 |
| Chromatic Adaptation | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
| Red Matrix Column | 0.43604 0.22249 0.01392 |
| Blue Matrix Column | 0.14305 0.06061 0.71393 |
| Green Matrix Column | 0.38512 0.7169 0.09706 |
| Red Tone Reproduction Curve | (Binary data 32.00 bytes) |
| Green Tone Reproduction Curve | (Binary data 32.00 bytes) |
| Blue Tone Reproduction Curve | (Binary data 32.00 bytes) |
| Chromaticity Channels | 3 |
| Chromaticity Colorant | Unknown (0) |
| Chromaticity Channel 1 | 0.64 0.33002 |
| Chromaticity Channel 2 | 0.3 0.60001 |
| Chromaticity Channel 3 | 0.15001 0.06 |
| Device Mfg Desc | GIMP |
| Device Model Desc | sRGB |
| XMP Toolkit | XMP Core 4.4.0-Exiv2 |
| Document ID | xmp.did:A005541E0B206811A0D9E2F290778B18 |
| Instance ID | xmp.iid:eeba839c-e3f4-4a5a-b9fe-5e6cade5a75b |
| Original Document ID | xmp.did:A005541E0B206811A0D9E2F290778B18 |
| Firmware | 2.0.3 |
| Flash Compensation | 0 |
| Image Number | 0 |
| Lens | 17-50mm |
| Lens ID | 137 |
| Lens Info | 17-50mm f/? |
| Serial Number | 3381300953 |
| Already Applied | True |
| Blue Hue | 0 |
| Blue Saturation | 0 |
| Brightness | +50 |
| Camera Profile | Adobe Standard |
| Camera Profile Digest | 41F68367DA3B31B07AB631D81D0E942D |
| Chromatic Aberration B | 0 |
| Chromatic Aberration R | 0 |
| Clarity | 0 |
| Color Noise Reduction | 25 |
| Color Noise Reduction Detail | 50 |
| Contrast | +25 |
| Convert To Grayscale | False |
| Defringe | 0 |
| Exposure | 0.00 |
| Fill Light | 0 |
| Grain Amount | 0 |
| Green Hue | 0 |
| Green Saturation | 0 |
| Has Crop | False |
| Has Settings | True |
| Highlight Recovery | 0 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Magenta | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Yellow | 0 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Magenta | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Smoothing | 0 |
| Parametric Darks | 0 |
| Parametric Highlights | 0 |
| Parametric Highlight Split | 75 |
| Parametric Lights | 0 |
| Parametric Midtone Split | 50 |
| Parametric Shadows | 0 |
| Parametric Shadow Split | 25 |
| Post Crop Vignette Amount | 0 |
| Process Version | 5.7 |
| Raw File Name | _MG_8360.CR2 |
| Red Hue | 0 |
| Red Saturation | 0 |
| Saturation | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Magenta | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Yellow | 0 |
| Shadows | 5 |
| Shadow Tint | 0 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Sharpen Radius | +1.0 |
| Sharpness | 25 |
| Split Toning Balance | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation | 0 |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Color Temperature | 2850 |
| Tint | 0 |
| Tone Curve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
| Tone Curve Name | Medium Contrast |
| Version | 6.0 |
| Vibrance | 0 |
| Vignette Amount | 0 |
| White Balance | As Shot |
| Format | image/jpeg |
| Api | 2.0 |
| Platform | Windows |
| Time Stamp | 1661188858132130 |
| Version | 2.10.32 |
| Color Mode | RGB |
| Date Created | 2016:03:08 11:09:08.084 |
| Create Date | 2016:03:08 11:09:08.84+01:00 |
| Creator Tool | GIMP 2.10 |
| Metadata Date | 2022:08:22T19:20:55+02:00 |
| Modify Date | 2022:08:22T19:20:55+02:00 |
| Rating | 0 |
| History Action | saved, converted, derived, saved, saved |
| History Changed | /, /, / |
| History Instance ID | xmp.iid:A005541E0B206811A0D9E2F290778B18, xmp.iid:A105541E0B206811A0D9E2F290778B18, xmp.iid:96222463-21a3-4319-98c0-2542c8c466ee |
| History Software Agent | Adobe Photoshop CS5 Macintosh, Adobe Photoshop CS5 Macintosh, Gimp 2.10 (Windows) |
| History When | 2019:04:04 17:30+02:00, 2019:04:04 17:30+02:00, 2022:08:22 19:20:58 |
| History Parameters | from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
| Derived From Document ID | xmp.did:A005541E0B206811A0D9E2F290778B18 |
| Derived From Instance ID | xmp.iid:A005541E0B206811A0D9E2F290778B18 |
| Derived From Original Document ID | xmp.did:A005541E0B206811A0D9E2F290778B18 |
| File Name | o_472060+OCTETS+OCTETS.0 |
| File Size | 9.0 MB |
| File Modification Date/Time | 2022:08:23 15:35:41+02:00 |
| File Access Date/Time | 2022:08:23 15:35:41+02:00 |
| File Inode Change Date/Time | 2022:08:23 15:35:41+02:00 |
| File Permissions | rw-r--r-- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Little-endian (Intel, II) |
| Current IPTC Digest | ea41008e6af408f203c226719d332dc0 |
| Image Width | 4220 |
| Image Height | 3064 |
| Encoding Process | Progressive DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| JFIF Version | 1.01 |
| Resolution Unit | inches |
| X Resolution | 240 |
| Y Resolution | 240 |





