Visualizzatore EXIF per l'oggetto o:542615
| Run Time Flags | Valid |
| Run Time Value | 224419966376291 |
| Run Time Scale | 1000000000 |
| Run Time Epoch | 0 |
| Acceleration Vector | 0.02076384425 -0.06254930054 -0.9616526371 |
| ExifTool Version Number | 10.55 |
| Aperture | 1.6 |
| GPS Altitude | 14.1 m Above Sea Level |
| GPS Date/Time | 2024:09:27 12:15:26Z |
| GPS Latitude | 45 deg 24' 31.59" N |
| GPS Longitude | 11 deg 53' 4.62" E |
| GPS Position | 45 deg 24' 31.59" N, 11 deg 53' 4.62" E |
| Megapixels | 3.3 |
| Run Time Since Power Up | 2 days 14:20:19 |
| Scale Factor To 35 mm Equivalent | 5.1 |
| Shutter Speed | 1/100 |
| Create Date | 2024:09:27 14:15:28.372+02:00 |
| Date/Time Original | 2024:09:27 14:15:28.372+02:00 |
| Modify Date | 2024:09:27 14:15:28+02:00 |
| Circle Of Confusion | 0.006 mm |
| Field Of View | 69.4 deg |
| Focal Length | 5.1 mm (35 mm equivalent: 26.0 mm) |
| Hyperfocal Distance | 2.76 m |
| Light Value | 8.0 |
| Profile CMM Type | appl |
| Profile Version | 4.0.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:01:01 00:00:00 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | APPL |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | appl |
| Profile ID | ecfda38e388547c36db4bd4f7ada182f |
| Profile Description | Display P3 |
| Profile Copyright | Copyright Apple Inc., 2022 |
| Media White Point | 0.96419 1 0.82489 |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Red Tone Reproduction Curve | (Binary data 32.00 bytes) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| Blue Tone Reproduction Curve | (Binary data 32.00 bytes) |
| Green Tone Reproduction Curve | (Binary data 32.00 bytes) |
| File Name | o_542615+OCTETS+OCTETS.0 |
| File Size | 868 kB |
| File Modification Date/Time | 2024:09:27 15:01:08+02:00 |
| File Access Date/Time | 2024:09:27 15:01:08+02:00 |
| File Inode Change Date/Time | 2024:09:27 15:01:08+02:00 |
| File Permissions | rw-r--r-- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Image Width | 1359 |
| Image Height | 2428 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Make | Apple |
| Camera Model Name | iPhone 13 mini |
| Orientation | Horizontal (normal) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | 17.6.1 |
| Modify Date | 2024:09:27 14:15:28 |
| Host Computer | iPhone 13 mini |
| Y Cb Cr Positioning | Centered |
| Exposure Time | 1/100 |
| F Number | 1.6 |
| Exposure Program | Program AE |
| ISO | 100 |
| Exif Version | 0232 |
| Date/Time Original | 2024:09:27 14:15:28 |
| Create Date | 2024:09:27 14:15:28 |
| Offset Time | +02:00 |
| Offset Time Original | +02:00 |
| Offset Time Digitized | +02:00 |
| Components Configuration | Y, Cb, Cr, - |
| Shutter Speed Value | 1/100 |
| Aperture Value | 1.6 |
| Brightness Value | 3.779347852 |
| Exposure Compensation | 0 |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 5.1 mm |
| Subject Area | 2011 1508 2323 1330 |
| Sub Sec Time Original | 372 |
| Sub Sec Time Digitized | 372 |
| Flashpix Version | 0100 |
| Color Space | Uncalibrated |
| Exif Image Width | 1359 |
| Exif Image Height | 2428 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Focal Length In 35mm Format | 26 mm |
| Scene Capture Type | Standard |
| Lens Info | 1.539999962-5.1mm f/1.6-2.4 |
| Lens Make | Apple |
| Lens Model | iPhone 13 mini back dual wide camera 5.1mm f/1.6 |
| GPS Latitude Ref | North |
| GPS Latitude | 45 deg 24' 31.59" |
| GPS Longitude Ref | East |
| GPS Longitude | 11 deg 53' 4.62" |
| GPS Altitude Ref | Above Sea Level |
| GPS Altitude | 14.19865036 m |
| GPS Time Stamp | 12:15:26 |
| GPS Speed Ref | km/h |
| GPS Speed | 0 |
| GPS Img Direction Ref | True North |
| GPS Img Direction | 107.9381333 |
| GPS Dest Bearing Ref | True North |
| GPS Dest Bearing | 107.9381333 |
| GPS Date Stamp | 2024:09:27 |
| GPS Horizontal Positioning Error | 1414 m |
| Compression | JPEG (old-style) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Thumbnail Offset | 3066 |
| Thumbnail Length | 7840 |
| Thumbnail Image | (Binary data 7.66 kilobytes) |
| JFIF Version | 1.01 |
| Resolution Unit | inches |
| X Resolution | 300 |
| Y Resolution | 300 |
| MPF Version | 0100 |
| Number Of Images | 2 |
| MP Image Flags | (none) |
| MP Image Format | JPEG |
| MP Image Type | Baseline MP Primary Image |
| MP Image Length | 808736 |
| MP Image Start | 0 |
| Dependent Image 1 Entry Number | 0 |
| Dependent Image 2 Entry Number | 0 |
| MP Image Flags | (none) |
| MP Image Format | JPEG |
| MP Image Type | Undefined |
| MP Image Length | 79654 |
| MP Image Start | 808736 |
| Dependent Image 1 Entry Number | 0 |
| Dependent Image 2 Entry Number | 0 |
| MP Image 2 | (Binary data 79654 bytes) |





