Visualizzatore EXIF per l'oggetto o:556810
| Make | Apple |
| Camera Model Name | iPhone 16 |
| Orientation | Horizontal (normal) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | 18.5 |
| Modify Date | 2026:03:10 10:42:16 |
| Host Computer | iPhone 16 |
| Exposure Time | 1/50 |
| F Number | 1.6 |
| Exposure Program | Program AE |
| ISO | 125 |
| Exif Version | 0232 |
| Date/Time Original | 2026:03:10 10:42:16 |
| Create Date | 2026:03:10 10:42:16 |
| Offset Time | +01:00 |
| Offset Time Original | +01:00 |
| Offset Time Digitized | +01:00 |
| Shutter Speed Value | 1/50 |
| Aperture Value | 1.6 |
| Brightness Value | 2.228133243 |
| Exposure Compensation | 0 |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 6.0 mm |
| Subject Area | 2846 2127 3295 1879 |
| Sub Sec Time Original | 332 |
| Sub Sec Time Digitized | 332 |
| Color Space | Uncalibrated |
| Exif Image Width | 5712 |
| Exif Image Height | 4284 |
| Sensing Method | One-chip color area |
| Scene Type | Directly photographed |
| Exposure Mode | Auto |
| White Balance | Auto |
| Digital Zoom Ratio | 1.101851852 |
| Focal Length In 35mm Format | 40 mm |
| Lens Info | 2.220000029-5.960000038mm f/1.6-2.2 |
| Lens Make | Apple |
| Lens Model | iPhone 16 back dual wide camera 5.96mm f/1.6 |
| GPS Latitude Ref | North |
| GPS Latitude | 45 deg 26' 5.39" |
| GPS Longitude Ref | East |
| GPS Longitude | 12 deg 19' 18.47" |
| GPS Altitude Ref | Above Sea Level |
| GPS Altitude | 2.359064767 m |
| GPS Time Stamp | 09:42:15 |
| GPS Speed Ref | km/h |
| GPS Speed | 0.8412147898 |
| GPS Img Direction Ref | True North |
| GPS Img Direction | 271.5106967 |
| GPS Dest Bearing Ref | True North |
| GPS Dest Bearing | 271.5106967 |
| GPS Date Stamp | 2026:03:10 |
| GPS Horizontal Positioning Error | 11.15478484 m |
| Aperture | 1.6 |
| GPS Altitude | 2.3 m Above Sea Level |
| GPS Date/Time | 2026:03:10 09:42:15Z |
| GPS Latitude | 45 deg 26' 5.39" N |
| GPS Longitude | 12 deg 19' 18.47" E |
| GPS Position | 45 deg 26' 5.39" N, 12 deg 19' 18.47" E |
| Megapixels | 24.5 |
| Run Time Since Power Up | 29 days 9:20:10 |
| Scale Factor To 35 mm Equivalent | 6.7 |
| Shutter Speed | 1/50 |
| Create Date | 2026:03:10 10:42:16.332+01:00 |
| Date/Time Original | 2026:03:10 10:42:16.332+01:00 |
| Modify Date | 2026:03:10 10:42:16+01:00 |
| Circle Of Confusion | 0.004 mm |
| Field Of View | 48.5 deg |
| Focal Length | 6.0 mm (35 mm equivalent: 40.0 mm) |
| Hyperfocal Distance | 4.96 m |
| Light Value | 6.7 |
| ExifTool Version Number | 10.55 |
| Profile CMM Type | appl |
| Profile Version | 4.0.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:01:01 00:00:00 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | APPL |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | appl |
| Profile ID | ecfda38e388547c36db4bd4f7ada182f |
| Profile Description | Display P3 |
| Profile Copyright | Copyright Apple Inc., 2022 |
| Media White Point | 0.96419 1 0.82489 |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Red Tone Reproduction Curve | (Binary data 32.00 bytes) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| Blue Tone Reproduction Curve | (Binary data 32.00 bytes) |
| Green Tone Reproduction Curve | (Binary data 32.00 bytes) |
| XMP Toolkit | XMP Core 6.0.0 |
| Create Date | 2026:03:10 10:42:16 |
| Creator Tool | 18.5 |
| Modify Date | 2026:03:10 10:42:16 |
| Date Created | 2026:03:10 10:42:16 |
| Region Area Y | 0.53655555555555545, 0.42611111111111111, 0.53499999999999992, 0.51711111111111108, 0.6594444444444445 |
| Region Area W | 0.042370370370370392, 0.042370370370370392, 0.044000000000000039, 0.037481481481481504, 0.18414814814814817 |
| Region Area X | 0.42829629629629634, 0.71999999999999997, 0.54481481481481486, 0.2335555555555556, 0.52688888888888896 |
| Region Area H | 0.057555555555555582, 0.057555555555555526, 0.060666666666666647, 0.04977777777777781, 0.16333333333333322 |
| Region Area Unit | normalized, normalized, normalized, normalized, normalized |
| Region Type | Face, Face, Face, Face, Focus |
| Region Extensions Angle Info Yaw | 8 |
| Region Extensions Angle Info Roll | 1 |
| Region Extensions Confidence Level | 1 |
| Region Extensions Face ID | 849 |
| Region Extensions Angle Info Yaw | 346 |
| Region Extensions Angle Info Roll | 359 |
| Region Extensions Confidence Level | 170 |
| Region Extensions Face ID | 847 |
| Region Extensions Angle Info Yaw | 357 |
| Region Extensions Angle Info Roll | 6 |
| Region Extensions Confidence Level | 1 |
| Region Extensions Face ID | 844 |
| Region Extensions Angle Info Yaw | 2 |
| Region Extensions Angle Info Roll | 0 |
| Region Extensions Confidence Level | 1 |
| Region Extensions Face ID | 828 |
| Region Applied To Dimensions H | 4284 |
| Region Applied To Dimensions W | 5712 |
| Region Applied To Dimensions Unit | pixel |
| File Name | o_556810+OCTETS+OCTETS.0 |
| File Size | 3.7 MB |
| File Modification Date/Time | 2026:04:01 15:59:38+02:00 |
| File Access Date/Time | 2026:04:01 15:59:38+02:00 |
| File Inode Change Date/Time | 2026:04:01 15:59:38+02:00 |
| File Permissions | rw-r--r-- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Image Width | 5712 |
| Image Height | 4284 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Run Time Flags | Valid |
| Run Time Value | 2539210180403333 |
| Run Time Scale | 1000000000 |
| Run Time Epoch | 0 |
| Acceleration Vector | -0.9936071032 0.003676940686 -0.03500939536 |
| JFIF Version | 1.01 |
| Resolution Unit | inches |
| X Resolution | 72 |
| Y Resolution | 72 |





