Visualizzatore EXIF per l'oggetto o:556812
| ExifTool Version Number | 10.55 |
| Megapixels | 15.5 |
| Date/Time Original | 2026:03:10 10:51:20+01:00 |
| Y Resolution | 72 |
| X Resolution | 72 |
| Image Width | 3410 |
| Software | 18.5 |
| Image Height | 4546 |
| Exif Version | 0232 |
| Scene Type | Directly photographed |
| Exposure Compensation | 0 |
| Exposure Program | Program AE |
| Color Space | Uncalibrated |
| Exif Image Height | 4284 |
| Brightness Value | 2.412267081 |
| Date/Time Original | 2026:03:10 10:51:20 |
| Subject Area | 2851 2139 3141 1880 |
| Exposure Mode | Auto |
| Offset Time | +01:00 |
| Exif Image Width | 5712 |
| Offset Time Digitized | +01:00 |
| Focal Length In 35mm Format | 26 mm |
| Lens Info | 2.220000029-5.960000038mm f/1.6-2.2 |
| Lens Model | iPhone 16 back dual wide camera 5.96mm f/1.6 |
| Lens Make | Apple |
| Metering Mode | Multi-segment |
| Offset Time Original | +01:00 |
| Light Source | Unknown |
| Sensing Method | One-chip color area |
| Orientation | Horizontal (normal) |
| Resolution Unit | inches |
| GPS Dest Bearing Ref | True North |
| GPS Horizontal Positioning Error | 8.003890592 m |
| GPS Img Direction | 265.2564087 |
| GPS Img Direction Ref | True North |
| GPS Dest Bearing | 265.2564087 |
| GPS Speed | 0.4900000095 |
| GPS Speed Ref | km/h |
| Profile Version | 4.0.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2022:08:08 08:08:08 |
| Profile File Signature | acsp |
| Primary Platform | Unknown () |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | XM |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | appl |
| Profile ID | 0 |
| Profile Description | sRGB EOTF with DCI-P3 Color Gamut |
| Profile Copyright | Copyright Xiaomi Communications Co., Ltd. 2022 |
| Media White Point | 0.96419 1 0.82489 |
| Red Matrix Column | 0.51512 0.2412 -0.00105 |
| Green Matrix Column | 0.29198 0.69225 0.04189 |
| Blue Matrix Column | 0.1571 0.06657 0.78407 |
| Red Tone Reproduction Curve | (Binary data 32.00 bytes) |
| Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| Blue Tone Reproduction Curve | (Binary data 32.00 bytes) |
| Green Tone Reproduction Curve | (Binary data 32.00 bytes) |
| File Name | o_556812+OCTETS+OCTETS.0 |
| File Size | 6.2 MB |
| File Modification Date/Time | 2026:04:01 16:04:07+02:00 |
| File Access Date/Time | 2026:04:01 16:04:07+02:00 |
| File Inode Change Date/Time | 2026:04:01 16:04:07+02:00 |
| File Permissions | rw-r--r-- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Image Width | 3410 |
| Image Height | 4546 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| JFIF Version | 1.01 |
| Resolution Unit | None |
| X Resolution | 1 |
| Y Resolution | 1 |





